Men's size chart
Size | Numeric | Chest (in.) | Length (in.) | Height (in.) | Chest (cm) | Length (cm) | Height (cm) |
S | 44 | 41.33 | 31.49 | 66.92-68.89 | 104.98 | 79.98 | 169.98-174.98 |
M | 48 | 44.88 | 32.28 | 68.89-70.86 | 114 | 81.99 | 174.98-179.98 |
L | 50 | 47.24 | 33.07 | 70.86-72.83 | 119.99 | 84 | 179.98-184.99 |
XL | 52 | 49.6 | 33.85 | 72.83-74.8 | 125.98 | 85.98 | 184.99-189.99 |
XXL | 54 | 51.18 | 34.64 | 74.8-76.77 | 130 | 87.99 | 189.99-195.00 |
3XL | 56 | 52.75 | 35.43 | 76.77-78.74 | 133.99 | 89.99 | 195.00-200.00 |
Women's NBA Jersey Size Chart:
Size | Chest (in.) | Length (in.) | Chest (cm) | Length (cm) |
S | 34.64 | 24.01 | 87.99 | 60.99 |
M | 36.22 | 24.8 | 92 | 62.99 |
L | 37.79 | 25.59 | 95.99 | 65 |
XL | 39.37 | 26.37 | 100 | 66.98 |
Kid's NBA Jersey Size Chart:
Size | Chest (in.) | Chest (cm) | Length (in.) | Length (cm) |
S | 35.43 | 89.99 | 23.62 | 59.99 |
M | 37 | 93.98 | 24.4 | 61.98 |
L | 38.58 | 97.99 | 25.19 | 63.98 |