Men’s Seattle Mariners Custom #00 Gray 1989 Turn Back the Clock Jersey – Replica

Original price was: 145.00 $USD.Current price is: 84.00 $USD.

MLB Size Chart

Men's Flex Base:

Size Chest (in.) Waist (in.) Back Length (in.) Chest (cm) Waist (cm)
Back Length (cm)
40(M) 38-40 32-34 34.75 96.52-101.6 81.28-86.36 88.27
44(L) 42-44 36-38 35.25 106.68-111.76 91.44-96.52 89.54
48(XL) 46-48 40-42 35.75 116.84-121.92 101.6-106.68 90.81
52(XXL) 50-52 44-46 36.25 127.0-132.08 111.76-116.84 92.08
56(3XL) 54-56 48-50 36.75 137.16-142.24 121.92-127.0 93.35
60(4XL) 58-60 52-54 37.25 147.32-152.4 132.08-137.16 94.62

Kids:

Size Body Length (in.) Chest Width (in.) Shoulder (in.) Sleeve Length (in.) Body Length (cm) Chest Width (cm) Shoulder (cm)
Sleeve Length (cm)
S 22.75 16 14.5 6.25 57.79 40.64 36.83 15.88
M 25 17.5 16 6.5 63.5 44.45 40.64 16.51
L 27.25 19 17.5 6.75 69.22 48.26 44.45 17.15
XL 29.5 20.5 19 7 74.93 52.07 48.26 17.78

Women's

Size Bust (in.) Waist (in.) Hips (in.) Bust (cm) Waist (cm) Hips (cm)
S 35 27-28 37.5-38.5 88.9 68.58-71.12 95.25-97.79
M 37-38 29-30 39.5-40.5 93.98-96.52 73.66-76.2 100.33-102.87
L 39-40 31-32 41.5-42.5 99.06-101.6 78.74-81.28 105.41-107.95
XL 41-43 33-35 43.5-45.5 104.14-109.22 83.82-88.9 110.49-115.57
XXL 44-45 36-38 46-47 111.76-114.3 91.44-96.52 116.84-119.38
00 or 17 ...
only 13 characters