Youth’s 2019-20 Los Angeles Lakers #00 Custom City Edition Swingman Jersey – Yellow – Replica

Original price was: 145.00 $USD.Current price is: 84.00 $USD.

NFL Size chart

Men's size chart:

Size Chest (in.) Chest (cm) Waist (in.) Waist (cm) Length (in.) Length (cm)
S 35-37.5 88.9-95.25 29-32 73.66-81.28 29 73.66
M 37.5-41 95.25-104.14 32-35 81.28-88.9 30 76.2
L 41-44 104.14-111.76 35-38 88.9-96.52 31 78.74
XL 44-48.5 111.76-123.19 38-43 96.52-109.22 32 81.28
2XL 48.5-53.5 123.19-135.89 43-47.5 109.22-120.65 33 83.82
3XL 53.5-58 135.89-147.32 47.5-52.5 120.65-133.35 34 86.36
4XL 58-63 147.32-160.02 52.5-57 133.35-144.78 35 88.9

Women's size chart:

Size Bust (in.) Bust (cm) Waist (in.) Waist (cm) Hips (in.) Hips (cm)
XS 29.5-32.5 74.93-82.55 23.5-26 59.69-66.04 33.5-35.5 85.09-90.17
S 32.5-35.5 82.55-90.17 26-29 66.04-73.66 35.5-38.5 90.17-97.79
M 35.5-38 90.17-96.52 29-31.5 73.66-80.01 38.5-41 97.79-104.14
L 38-41 96.52-104.14 31.5-34.5 80.01-87.63 41-44 104.14-111.76
XL 41-44.5 104.14-113.03 34.5-38.5 87.63-97.79 44-47 111.76-119.38
XXL 44.5-48.5 113.03-123.19 38.5-42.5 97.79-107.95 47-50 119.38-127.0

Youth Boy's size chart

Size Chest (in.) Chest (cm) Length (in.) Length (cm) Hips (in.) Hips (cm)
Yth S 33 83.82 23 58.42 33 83.82
Yth M 36 91.44 25 63.50 36 91.44
Yth L 39.5 100.33 27 68.58 39.5 100.33
Yth XL 42.5 107.95 29 73.66 42.5 107.95

Youth's Girl size chart

Size Chest (in.) Chest (cm) Length (in.) Length (cm) Hips (in.) Hips (cm)
Yth S 30 76.20 21.75 55.24 30 76.20
Yth M 33.5 85.09 23.5 59.69 33.5 85.09
Yth L 35 88.90 24.6 62.48 34.5 87.63
Yth XL 36.5 92.71 25.75 65.41 37.5 95.25
NBA Sizechart

Men's size chart

Size Numeric Chest (in.) Length (in.) Height (in.) Chest (cm) Length (cm) Height (cm)
S 44 41.33 31.49 66.92-68.89 104.98 79.98 169.98-174.98
M 48 44.88 32.28 68.89-70.86 114 81.99 174.98-179.98
L 50 47.24 33.07 70.86-72.83 119.99 84 179.98-184.99
XL 52 49.6 33.85 72.83-74.8 125.98 85.98 184.99-189.99
XXL 54 51.18 34.64 74.8-76.77 130 87.99 189.99-195.00
3XL 56 52.75 35.43 76.77-78.74 133.99 89.99 195.00-200.00

Women's NBA Jersey Size Chart:

Size Chest (in.) Length (in.) Chest (cm) Length (cm)
S 34.64 24.01 87.99 60.99
M 36.22 24.8 92 62.99
L 37.79 25.59 95.99 65
XL 39.37 26.37 100 66.98

Kid's NBA Jersey Size Chart:

Size Chest (in.) Chest (cm) Length (in.) Length (cm)
S 35.43 89.99 23.62 59.99
M 37 93.98 24.4 61.98
L 38.58 97.99 25.19 63.98
00 or 17 ...
only 13 characters