Youth’s Los Angeles Dodgers Custom #00 Royal Replica Alternate Player Jersey

Original price was: 145.00 $USD.Current price is: 84.00 $USD.

NFL Size chart

Men's size chart:

Size Chest (in.) Chest (cm) Waist (in.) Waist (cm) Length (in.) Length (cm)
S 35-37.5 88.9-95.25 29-32 73.66-81.28 29 73.66
M 37.5-41 95.25-104.14 32-35 81.28-88.9 30 76.2
L 41-44 104.14-111.76 35-38 88.9-96.52 31 78.74
XL 44-48.5 111.76-123.19 38-43 96.52-109.22 32 81.28
2XL 48.5-53.5 123.19-135.89 43-47.5 109.22-120.65 33 83.82
3XL 53.5-58 135.89-147.32 47.5-52.5 120.65-133.35 34 86.36
4XL 58-63 147.32-160.02 52.5-57 133.35-144.78 35 88.9

Women's size chart:

Size Bust (in.) Bust (cm) Waist (in.) Waist (cm) Hips (in.) Hips (cm)
XS 29.5-32.5 74.93-82.55 23.5-26 59.69-66.04 33.5-35.5 85.09-90.17
S 32.5-35.5 82.55-90.17 26-29 66.04-73.66 35.5-38.5 90.17-97.79
M 35.5-38 90.17-96.52 29-31.5 73.66-80.01 38.5-41 97.79-104.14
L 38-41 96.52-104.14 31.5-34.5 80.01-87.63 41-44 104.14-111.76
XL 41-44.5 104.14-113.03 34.5-38.5 87.63-97.79 44-47 111.76-119.38
XXL 44.5-48.5 113.03-123.19 38.5-42.5 97.79-107.95 47-50 119.38-127.0

Youth Boy's size chart

Size Chest (in.) Chest (cm) Length (in.) Length (cm) Hips (in.) Hips (cm)
Yth S 33 83.82 23 58.42 33 83.82
Yth M 36 91.44 25 63.50 36 91.44
Yth L 39.5 100.33 27 68.58 39.5 100.33
Yth XL 42.5 107.95 29 73.66 42.5 107.95

Youth's Girl size chart

Size Chest (in.) Chest (cm) Length (in.) Length (cm) Hips (in.) Hips (cm)
Yth S 30 76.20 21.75 55.24 30 76.20
Yth M 33.5 85.09 23.5 59.69 33.5 85.09
Yth L 35 88.90 24.6 62.48 34.5 87.63
Yth XL 36.5 92.71 25.75 65.41 37.5 95.25
MLB Size Chart

Men's Flex Base:

Size Chest (in.) Waist (in.) Back Length (in.) Chest (cm) Waist (cm)
Back Length (cm)
40(M) 38-40 32-34 34.75 96.52-101.6 81.28-86.36 88.27
44(L) 42-44 36-38 35.25 106.68-111.76 91.44-96.52 89.54
48(XL) 46-48 40-42 35.75 116.84-121.92 101.6-106.68 90.81
52(XXL) 50-52 44-46 36.25 127.0-132.08 111.76-116.84 92.08
56(3XL) 54-56 48-50 36.75 137.16-142.24 121.92-127.0 93.35
60(4XL) 58-60 52-54 37.25 147.32-152.4 132.08-137.16 94.62

Kids:

Size Body Length (in.) Chest Width (in.) Shoulder (in.) Sleeve Length (in.) Body Length (cm) Chest Width (cm) Shoulder (cm)
Sleeve Length (cm)
S 22.75 16 14.5 6.25 57.79 40.64 36.83 15.88
M 25 17.5 16 6.5 63.5 44.45 40.64 16.51
L 27.25 19 17.5 6.75 69.22 48.26 44.45 17.15
XL 29.5 20.5 19 7 74.93 52.07 48.26 17.78

Women's

Size Bust (in.) Waist (in.) Hips (in.) Bust (cm) Waist (cm) Hips (cm)
S 35 27-28 37.5-38.5 88.9 68.58-71.12 95.25-97.79
M 37-38 29-30 39.5-40.5 93.98-96.52 73.66-76.2 100.33-102.87
L 39-40 31-32 41.5-42.5 99.06-101.6 78.74-81.28 105.41-107.95
XL 41-43 33-35 43.5-45.5 104.14-109.22 83.82-88.9 110.49-115.57
XXL 44-45 36-38 46-47 111.76-114.3 91.44-96.52 116.84-119.38
00 or 17 ...
only 13 characters